Route Reinstated - Seaview/Kalapana effective Saturday, August 7, 2018
Effective Saturday, August 7, 2018, the Pahoa routes have reinstated travel to/from the Seaview/Kalapana area as follows:
SATURDAY | ||||||||||||||
EFFECTIVE 8/7/2018 | ||||||||||||||
SEAVIEW EST/PAHOA/HILO | ||||||||||||||
BUS ROUTE | SEAVIEW ESTATES | NANAWALE | PAHOA | HAWAIIAN BEACHES | HAWAIIAN PARADISE PARK (MAKUU/PARADISE) | KEAAU | PRINCE KUHIO PLAZA (OHU'OHU ST.) | HAWAII COMMUNITY COLLEGE | UNIVERSITY OF HAWAII-HILO | HILO SHOPPING CENTER | AUPUNI CENTER | MOOHEAU BUS TERMINAL | ||
1 | 6:05 | 6:10 | 6:20 | 6:50 | 7:00 | 7:15 | 7:18 | 7:20 | 7:22 | 7:25 | 7:30 | |||
8:40 | 9:00 | 9:20 | 9:35 | --- | 10:00 | 10:15 | 10:20 | 10:30 | 10:35 | 10:40 | 10:45 | |||
2 | 3:15 | 3:20 | --- | --- | 3:35 | 3:45 | 3:48 | 3:50 | 3:52 | 3:55 | 4:00 | |||
5:45 | 6:05 | 6:10 | 6:20 | --- | 6:50 | 7:00 | 7:05 | 7:08 | 7:13 | 7:15 | 7:25 | |||
HILO TO PAHOA/SEAVIEW EST. | ||||||||||||||
BUS ROUTE | MOOHEAU BUS TERMINAL | AUPUNI CENTER | HILO SHOPPING CENTER | UNIVERSITY OF HAWAII HILO | HAWAII COMMUNITY COLLEGE | PRINCE KUHIO PLAZA (OHU'OHU ST.) | KEAAU | HAWAIIAN PARADISE PARK (MAKU'U/PARADISE) | HAWAIIAN BEACHES | PAHOA | NANAWALE | SEAVIEW ESTATES | ||
1 | 7:30 | 7:35 | 7:40 | 7:45 | 7:50 | 7:55 | 8:05 | --- | 8:30 | --- | 8:40 | |||
2 | 1:45 | 1:50 | 1:55 | 2:00 | 2:05 | 2:10 | 2:20 | --- | 2:40 | 3:05 | 3:15 | --- | ||
2 | 4:00 | 4:05 | 4:08 | 4:13 | 4:15 | 4:20 | 4:30 | 4:45 | 5:10 | 5:35 | --- | 5:45 | ||
2 | 8:00 | 8:05 | 8:08 | 8:13 | 8:15 | 8:20 | 8:30 | --- | 8:45 | 9:00 | 9:05 | --- | ||
BOLD = MORNINGS |